Sign up to stay up to date on the Lakewood Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13820 Wood Duck Circle 4 3 2,410 $699,000 $290 0 days
16116 Clearlake Avenue 6 6.5 5,299 $3,850,000 $726 0 days
8942 White Sage Loop 2 2.5 1,092 $319,900 $292 0 days
7547 Tori Way 4 3.5 4,098 $970,000 $236 0 days
7512 Crosshill Court 4 3.5 3,970 $2,500,000 $629 0 days
14409 Stirling Drive 3 2.5 2,692 $925,000 $343 1 day
6715 Pebble Beach Way 2 2 1,752 $615,000 $351 1 day
12605 Rockrose Glen 5 2.5 2,472 $670,000 $271 1 day
4626 Trento Place 2 2 1,923 $844,000 $438 1 day
5073 Surfside Circle 2 2 1,944 $920,000 $473 2 days
7131 Boca Grove Place Unit 202 2 2 1,431 $402,000 $280 3 days
17688 Azul Drive 3 2.5 2,270 $1,099,000 $484 3 days
17704 Gawthrop Drive Unit 307 2 2 1,142 $389,000 $340 4 days
6412 Rosefinch Court Unit 104 2 1 982 $270,000 $274 4 days
13021 Sorrento Way 3 3.5 2,862 $1,750,000 $611 4 days
11270 Beebalm Circle 3 2 1,676 $470,000 $280 4 days
7305 Black Walnut Way 3 2.5 1,388 $374,900 $270 4 days
15812 Tradewind Terrace 6 3 3,520 $1,059,000 $300 5 days
8635 Majestic Elm Court 3 2.5 1,388 $335,000 $241 5 days
5613 Cloverleaf Run 5 4 3,920 $1,300,000 $331 7 days
7826 Bowspirit Way 4 4 3,754 $2,750,000 $732 7 days
11815 Perennial Place 6 4.5 3,899 $1,285,000 $329 7 days
17732 Polo Trail 3 3 2,448 $895,000 $365 7 days
7913 Royal Queensland Way 4 3 3,489 $1,450,000 $415 9 days
6422 Moorings Point Circle Unit 202 3 3 2,344 $699,900 $298 9 days
20830 Parkstone Terrace 5 6.5 8,377 $6,995,000 $835 9 days
5132 Napoli Run 3 2 1,887 $825,000 $437 9 days
15013 Montello Way 4 4.5 4,813 $2,825,000 $586 10 days
10520 Boardwalk Loop Unit 704 2 2 1,460 $750,000 $513 11 days
7806 Valderrama Way 3 2 2,147 $875,000 $407 13 days
6803 Chester Trail 2 2.5 2,288 $1,350,000 $590 14 days
6508 Moorings Point Circle Unit 102 2 2 1,804 $499,999 $277 14 days
7441 Haddington Cove 4 3.5 3,454 $1,975,000 $571 14 days
17222 Cresswind Terrace 4 4 3,039 $1,385,000 $455 14 days
6352 Royal Tern Circle 4 3 2,437 $749,000 $307 15 days
13987 Siena Loop 3 2 2,289 $899,000 $392 15 days
5721 Palmer Circle Unit 203 2 2 1,336 $500,000 $374 15 days
6127 Blue Runner Court 3 2 1,678 $599,000 $356 17 days
6223 Yellowtop Drive 2 2 1,661 $499,000 $300 18 days
18117 Gawthrop Drive Unit 104 3 2 1,786 $649,999 $363 18 days
11011 Bullrush Terrace 4 3 2,330 $780,000 $334 19 days
10530 Boardwalk Loop Unit 203 2 2 1,353 $615,000 $454 21 days
6639 Coopers Hawk Court 5 4 3,800 $1,395,000 $367 22 days
12115 Summer Meadow Drive 4 3 2,516 $795,000 $315 23 days
6918 Dorset Court 2 2 1,589 $599,000 $376 24 days
7423 Greystone Street 3 3 3,095 $1,595,000 $515 24 days
6364 Golden Eye Glen 5 3.5 2,575 $729,000 $283 27 days
15209 Derna Terrace 3 3.5 2,925 $1,775,000 $606 28 days
7656 Haddington Cove 3 3 2,588 $1,165,000 $450 28 days
17217 Verona Place 5 5.5 3,570 $2,600,000 $728 28 days
Average: 3.3 2.9 2,546 $1,203,019 $410 106 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7207 Lake Forest Glen 3 2.5 2,750 $1,110,000 $403 0 days
7010 Vilamoura Place 4 3.5 4,117 $1,550,000 $376 7 days
7804 Lake Vista Court Unit 305 3 2.5 1,762 $479,999 $272 3 days
6302 Rosefinch Court Unit 102 3 2.5 1,691 $354,500 $209 3 days
7004 Twin Hills Terrace 3 2.5 2,862 $1,399,000 $488 4 days
16211 Tradewind Terrace 3 2.5 2,361 $950,000 $402 1 day
11815 Acorn Woods Terrace 3 2 1,664 $409,900 $246 10 days
5170 Barnett Circle 2 2 1,516 $499,000 $329 3 days
16531 Kendleshire Terrace 3 4 3,434 $2,450,000 $713 6 days
8064 Royal Birkdale Circle 3 3 2,734 $1,070,000 $391 18 days
3335 Chestertown Loop 3 2.5 1,620 $384,300 $237 5 days
7402 Loblolly Bay Trail 4 2 1,999 $470,000 $235 16 days
9936 Royal Lytham Avenue 2 2 2,150 $600,000 $279 11 days
5736 Cheech Glen 4 4 2,868 $1,099,900 $383 6 days
4018 Celestial Blue Court 3 2 2,464 $759,900 $308 10 days
3012 Sky Blue Cove 2 2 1,632 $549,900 $336 5 days
5507 Palmer Circle Unit 202 2 2 1,329 $479,900 $361 9 days
6427 Moorings Point Circle Unit 101 2 2.5 1,983 $735,000 $370 2 days
4203 Savanna Palms Court 5 4 3,098 $899,900 $290 9 days
15732 Butterfish Place 4 3 2,611 $665,000 $254 23 days
14717 Castle Park Terrace 3 2 2,451 $1,150,000 $469 14 days
3113 Tolmino Court 3 2 1,926 $824,500 $428 26 days
5715 Silverbridge Trail 2 2 1,324 $415,000 $313 10 days
12750 Del Corso Loop 2 2.5 2,087 $819,000 $392 4 days
7511 Crosshill Court 3 3 2,927 $1,675,000 $572 8 days
16207 Umbria Place 3 3 2,405 $999,500 $415 33 days
5015 Brickell Park Cove 3 2 2,009 $575,000 $286 1 day
7332 Loblolly Bay Trail 3 2 2,056 $569,900 $277 19 days
4511 Terrazza Court 2 2 1,868 $875,000 $468 36 days
16130 Paynes Mill Drive 4 3.5 3,020 $634,305 $210 19 days
6422 Watercrest Way Unit 202 3 3 2,376 $890,000 $374 0 days
11923 Winding Woods Way 2 2 1,681 $475,000 $282 3 days
10520 Boardwalk Loop Unit 705 3 2 1,648 $1,150,000 $697 4 days
14239 Gnatcatcher Terrace 3 2 1,534 $435,000 $283 5 days
5433 Silverside Pine Court 3 2 2,056 $645,640 $314 14 days
16720 Berwick Terrace 3 3 3,270 $1,700,000 $519 7 days
12311 Hollybush Terrace 3 2 1,904 $515,000 $270 43 days
6030 Nicklaus Cove 4 3 2,799 $1,649,999 $589 33 days
17544 Colebrook Circle 2 2 1,708 $692,500 $405 8 days
12621 Coastal Breeze Way 3 2 1,766 $625,000 $353 46 days
13835 American Prairie Place 4 2 2,109 $549,900 $260 48 days
7217 Pasadena Glen 4 4.5 5,282 $2,650,000 $501 26 days
6216 Rosefinch Court Unit 204 3 2 1,461 $299,900 $205 49 days
15348 Blue Fish Circle 3 2 2,081 $499,000 $239 52 days
17327 Hampton Falls Terrace 3 3 2,488 $1,295,000 $520 6 days
8131 Waterview Boulevard 3 3 3,008 $995,000 $330 3 days
11136 Hyacinth Place 4 3 2,468 $625,000 $253 52 days
11278 Beebalm Circle 2 2 1,670 $450,000 $269 68 days
14319 Gnatcatcher Terrace 3 2 1,738 $475,000 $273 56 days
15110 Derna Terrace 3 3.5 3,045 $2,200,000 $722 6 days
Average: 3.0 2.6 2,346 $917,064 $366 84 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11725 Brookside Drive 3 3 1,728 $439,000 $439,000 $254 34 days 9/29/23
13734 Swiftwater Way 6 4 3,844 $1,250,000 $1,210,000 $314 7 days 9/29/23
16215 Umbria Place 3 3 2,430 $1,064,000 $1,064,000 $437 1 day 9/29/23
11847 Meadowgate Place 2 2 1,333 $385,000 $362,000 $271 72 days 9/29/23
16207 Tradewind Terrace 5 4.5 4,081 $1,095,000 $1,095,000 $268 1 day 9/28/23
12432 Highfield Circle 3 3.5 4,077 $1,995,000 $1,800,000 $441 0 days 9/28/23
16404 Clearlake Avenue 4 3 3,978 $3,199,000 $3,199,000 $804 7 days 9/28/23
4926 Kiva Circle 3 3 3,000 $999,000 $999,000 $333 65 days 9/28/23
6320 Robin Cove 4 2.5 1,812 $570,000 $560,000 $309 3 days 9/26/23
5638 Mulligan Way 3 3 2,587 $1,400,000 $1,375,000 $531 0 days 9/25/23
6334 Yellowtop Drive 3 2 1,278 $389,900 $365,000 $285 30 days 9/25/23
15234 Searobbin Drive 3 2 1,534 $450,000 $440,000 $286 38 days 9/25/23
11910 Winding Woods Way 3 2.5 1,998 $535,000 $545,000 $272 38 days 9/25/23
8852 White Sage Loop 3 2.5 1,388 $335,000 $320,000 $230 39 days 9/25/23
5074 Fairhope Circle 3 3 2,640 $897,775 $897,775 $340 0 days 9/22/23
14336 Sundial Place 4 3 2,632 $817,500 $810,000 $307 8 days 9/22/23
13009 Sorrento Way 3 3.5 2,862 $1,650,000 $1,600,000 $559 3 days 9/22/23
17650 Savory Mist Circle 3 3 2,336 $655,876 $655,876 $280 0 days 9/21/23
16215 Hiddeon Oak Loop 6 5 4,424 $1,089,009 $1,089,009 $246 0 days 9/21/23
11011 Water Lily Way 4 3 2,231 $700,000 $700,000 $313 61 days 9/21/23
16101 Baycross Drive 4 4.5 4,647 $3,650,000 $3,200,000 $688 49 days 9/20/23
17108 Vardon Terrace Unit 204 2 2 1,121 $360,000 $345,000 $307 113 days 9/20/23
5024 Kiva Circle 3 3 3,000 $1,001,696 $1,001,696 $333 0 days 9/19/23
16025 Daysailor Trail 3 3 3,066 $2,100,000 $2,025,000 $660 3 days 9/19/23
6423 Rosefinch Court Unit 101 2 2 982 $280,000 $275,000 $280 6 days 9/19/23
5239 Coral Reef Way 3 3 1,849 $602,906 $602,906 $326 15 days 9/19/23
14978 Skip Jack Loop Unit 105 2 2.5 1,185 $284,900 $280,000 $236 5 days 9/18/23
7732 Us Open Loop 4 3 2,445 $1,145,000 $1,150,000 $470 9 days 9/18/23
16451 Whale Grey Place 3 3 2,446 $679,990 $650,000 $265 71 days 9/18/23
11340 Rivers Bluff Circle 3 2 2,322 $674,900 $674,900 $290 212 days 9/18/23
10802 Winged Foot Terrace 4 3 2,713 $715,000 $755,000 $278 3 days 9/15/23
15212 Skip Jack Loop 3 2 1,411 $459,900 $451,500 $319 1 day 9/15/23
17520 Gawthrop Drive Unit 108 3 2 1,286 $409,900 $405,000 $314 29 days 9/15/23
7710 Lake Vista Court Unit 302 3 2.5 1,762 $499,000 $495,000 $280 40 days 9/15/23
8249 Miramar Way 3 2 2,212 $525,000 $510,000 $230 73 days 9/15/23
11809 Acorn Woods Terrace 3 2.5 2,115 $485,000 $475,000 $224 75 days 9/15/23
7710 Lake Vista Court Unit 304 3 2.5 1,762 $498,000 $460,000 $261 135 days 9/15/23
16311 Umbria Place 3 3 2,929 $923,082 $923,082 $315 0 days 9/14/23
7282 Belleisle Glen 2 2 1,784 $675,000 $650,000 $364 4 days 9/12/23
14808 Camargo Place 3 3 3,251 $1,795,000 $1,735,000 $533 18 days 9/12/23
6124 Baywood Court 5 3 2,615 $700,042 $700,042 $267 0 days 9/8/23
16219 Pine Mist Drive 5 3 2,615 $637,835 $629,935 $240 14 days 9/8/23
8917 Manor Loop Unit 102 1 1 732 $234,900 $225,000 $307 20 days 9/8/23
11613 Woodleaf Drive 3 2.5 2,025 $450,000 $440,000 $217 45 days 9/8/23
5904 Wake Forest Run Unit 104 3 2 1,786 $649,999 $650,000 $363 37 days 9/8/23
5028 Seafoam Trail 3 3 2,455 $875,000 $865,000 $352 23 days 9/8/23
17697 Northwood Place 2 2 1,395 $578,000 $565,000 $405 72 days 9/8/23
6302 Rosefinch Court Unit 204 2 2 1,461 $310,000 $290,000 $198 91 days 9/8/23
8335 Lucerne Loop 4 4.5 4,002 $3,500,000 $3,200,000 $799 78 days 9/8/23
7679 Summerland Cove 3 2.5 2,080 $906,330 $906,330 $435 0 days 9/7/23
Average: 3.4 2.9 2,514 $978,966 $949,890 $357 78 days
Viewing 1 - 50 of 543
Viewing 1 - 50 of 543