Sign up to stay up to date on the Lakewood Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13634 Legends Walk Terrace 5 3.5 3,648 $1,795,000 $492 1 day
6235 Baywood Court 2 2 1,433 $474,650 $331 1 day
4817 Sparkling Sea Lane 3 3 2,650 $965,000 $364 1 day
5147 Horizon Edge Cove 3 3 2,446 $1,195,000 $488 1 day
6239 Baywood Court 2 2 1,433 $477,470 $333 1 day
14432 Stirling Drive 3 2.5 2,176 $875,000 $402 1 day
14722 Leopard Creek Place 3 3 2,618 $1,225,000 $467 1 day
7710 Lake Vista Court Unit 304 3 2.5 1,762 $529,900 $300 2 days
14304 Gnatcatcher Terrace 4 2.5 2,012 $525,000 $260 2 days
14224 Gnatcatcher Terrace 3 2 1,275 $389,000 $305 3 days
7267 Lismore Court 3 2.5 2,218 $839,000 $378 3 days
18014 Eastbrook Terrace 3 2.5 2,118 $875,000 $413 3 days
6227 Baywood Court 4 3 2,207 $625,000 $283 3 days
15219 Sunny Day Drive 3 2.5 1,879 $415,000 $220 3 days
6015 Bluestar Court 2 2 1,889 $724,900 $383 3 days
15609 Butterfish Place 3 2 2,081 $515,000 $247 3 days
17238 Salerno Drive 4 4 3,754 $3,000,000 $799 4 days
16921 Clearlake Avenue 4 4 3,600 $3,075,000 $854 4 days
3412 Sky Blue Cove 3 2.5 2,236 $1,049,000 $469 5 days
8471 Sailing Loop 4 3 2,617 $849,900 $324 7 days
12030 Thornhill Court 2 2 1,840 $650,000 $353 7 days
4929 Napoli Run 3 3 2,406 $1,175,000 $488 7 days
7337 Loblolly Bay Trail 4 3 2,870 $739,000 $257 8 days
7308 Tori Way 3 3 2,817 $850,000 $301 8 days
7718 Lake Vista Court Unit 306 3 2 1,762 $495,000 $280 8 days
6634 Windjammer Place 4 3 2,855 $1,100,000 $385 8 days
17734 Northwood Place 2 2 1,405 $595,000 $423 8 days
6340 Robin Cove 4 2 1,411 $427,000 $302 9 days
6626 The Masters Avenue 3 3 2,970 $1,050,000 $353 9 days
14330 Stirling Drive 2 2 1,977 $775,000 $392 9 days
7015 Portmarnock Place 3 4.5 4,348 $2,575,000 $592 10 days
7604 Lake Vista Court Unit 402 3 2.5 1,762 $549,900 $312 13 days
16742 Verona Place 3 3.5 2,638 $1,695,000 $642 14 days
6458 Watercrest Way Unit 302 3 3 2,376 $975,000 $410 14 days
12238 Clubhouse Drive 4 3 2,746 $850,000 $309 14 days
8933 Manor Loop Unit 205 2 2 1,080 $299,000 $276 15 days
8932 Manor Loop Unit 101 2 2 1,080 $327,779 $303 16 days
14720 Amberjack Terrace 3 2.5 1,540 $359,900 $233 17 days
4968 Surfside Circle 3 3.5 2,563 $799,000 $311 17 days
4928 Seafoam Trail 3 3 2,444 $604,397 $247 17 days
16830 Clearlake Avenue 3 4.5 3,054 $2,900,000 $949 17 days
5831 Oak Bridge Court 3 2 1,816 $478,000 $263 17 days
7826 Bowspirit Way 4 4 3,754 $2,900,000 $772 18 days
7951 Matera Court 3 3.5 2,938 $2,290,000 $779 20 days
12311 Newcastle Place 4 3 3,240 $1,845,000 $569 21 days
15809 Castle Park Terrace 4 3 4,200 $2,599,000 $618 21 days
15421 Anchorage Place 5 5.5 4,892 $5,895,000 $1,205 21 days
15417 Anchorage Place 4 5.5 4,672 $5,645,000 $1,208 21 days
15307 Anchorage Place 4 4.5 6,246 $6,995,000 $1,119 21 days
15315 Anchorage Place 4 5.5 5,974 $6,745,000 $1,129 21 days
Average: 3.1 2.8 2,471 $1,117,085 $397 94 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16223 Daysailor Trail 3 3 2,950 $2,299,000 $779 5 days
7833 Valderrama Way 3 2 2,329 $949,900 $407 1 day
16026 Topsail Terrace 4 4 3,387 $3,200,000 $944 2 days
11124 Encanto Terrace 2 2 1,156 $385,000 $333 7 days
7632 Kirkland Cove 2 2 1,730 $625,000 $361 2 days
4210 Butte Trail 3 5 3,816 $3,149,000 $825 11 days
8916 White Sage Loop Unit 3004 3 2.5 1,388 $350,000 $252 7 days
7422 Lake Forest Glen 3 2 2,148 $785,000 $365 3 days
5507 Palmer Circle Unit 102 2 2 1,355 $469,000 $346 11 days
7404 Summerland Cove 4 4 3,000 $1,069,000 $356 7 days
15111 Montello Way 3 3 3,101 $1,825,000 $588 4 days
6538 Flycatcher Lane 4 3 2,464 $725,000 $294 2 days
7125 Gradford Court 3 3 2,852 $1,345,000 $471 4 days
11905 Blue Hill Trail 4 3.5 4,115 $1,350,000 $328 4 days
16315 Paynes Mill Drive 4 3.5 3,020 $566,814 $187 14 days
6622 Buttonbush Court 4 3 2,226 $600,000 $269 3 days
14321 Tree Swallow Way 3 2 1,534 $539,000 $351 4 days
14725 Castle Park Terrace 3 2 2,300 $1,125,000 $489 6 days
14442 Sundial Place 4 3 2,730 $825,000 $302 8 days
5641 Silverbridge Trail 3 2.5 1,932 $499,900 $258 18 days
2210 Woodleaf Hammock Court 5 4 3,639 $1,250,000 $343 11 days
6578 Field Sparrow Glen 3 2 2,034 $675,000 $331 5 days
15115 Skip Jack Loop 4 2 1,678 $435,000 $259 9 days
7979 Matera Court 3 3.5 2,967 $1,950,000 $657 9 days
16427 Daysailor Trail 4 4.5 3,722 $2,975,000 $799 3 days
7509 Coventry Court 3 3 2,802 $969,000 $345 12 days
7023 Twin Hills Terrace 3 4.5 3,268 $1,290,000 $394 15 days
11930 Perennial Place 4 3.5 2,826 $925,000 $327 16 days
15523 Islandwalk Avenue 4 3 2,529 $799,900 $316 22 days
4749 Claremont Park Drive 3 2.5 2,709 $722,000 $266 19 days
15233 Blue Fish Circle 3 2 1,990 $540,000 $271 4 days
16218 Daysailor Trail 3 4.5 3,054 $2,445,000 $800 1 day
6317 Blackberry Lane 4 2 1,664 $420,000 $252 2 days
14717 Bowfin Terrace 4 3 3,289 $880,000 $267 2 days
4908 Tobermory Way 3 3 2,173 $847,875 $390 7 days
14438 Sundial Place 4 3.5 3,253 $875,000 $268 7 days
16713 Bwana Place 3 2 2,061 $900,000 $436 21 days
7943 Royal Birkdale Circle 3 3 2,903 $1,250,000 $430 10 days
14810 Secret Harbor Place 4 3.5 3,987 $1,899,000 $476 11 days
17207 Seaford Way 2 2 1,736 $622,500 $358 27 days
8281 Redonda Loop 5 5.5 4,028 $2,175,000 $539 24 days
7039 Twin Hills Terrace 3 3 2,759 $1,195,000 $433 3 days
12017 Perennial Place 3 2 2,053 $850,000 $414 27 days
7804 Lake Vista Court Unit 206 3 2.5 2,138 $570,000 $266 33 days
7909 Waterton Lane 4 5.5 4,436 $4,199,000 $946 20 days
5209 Coral Reef Way 4 3 2,032 $520,397 $256 15 days
5239 Coral Reef Way 3 3 1,849 $602,906 $326 15 days
6911 Dominion Lane 3 3 2,541 $995,000 $391 2 days
7363 Divot Loop Unit 14-A 3 2 1,748 $835,000 $477 7 days
13604 Messina Loop Unit 202 2 2 1,528 $455,000 $297 8 days
Average: 3.3 2.9 2,537 $1,065,103 $386 55 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10530 Boardwalk Loop Unit 205 2 2 1,648 $775,000 $740,000 $449 20 days 3/30/23
6309 Rosefinch Court Unit 104 2 2.5 1,691 $337,500 $317,500 $187 112 days 3/30/23
13520 Saw Palm Creek Trail 4 3 2,267 $599,995 $565,000 $249 193 days 3/30/23
13609 Messina Loop Unit 204 2 2 1,632 $469,000 $450,000 $275 229 days 3/30/23
16305 Hidden Oak Loop 4 2 2,095 $617,500 $617,500 $294 0 days 3/29/23
5280 Barnett Circle 2 2 1,675 $537,505 $537,505 $320 0 days 3/29/23
16116 Kendleshire Terrace 3 4.5 3,182 $2,400,000 $2,300,000 $722 4 days 3/29/23
6406 Rosefinch Court Unit 102 3 2.5 1,691 $349,000 $345,000 $204 65 days 3/29/23
16135 Paynes Mill Drive 4 3 2,582 $556,160 $540,000 $209 181 days 3/29/23
3111 Veneto Court 3 2 1,926 $702,992 $702,992 $365 0 days 3/28/23
No address 4 3 2,399 $575,856 $575,856 $240 0 days 3/28/23
6205 Pine Siskin Glen 4 3 2,315 $559,900 $548,800 $237 105 days 3/28/23
6738 Haverhill Court 2 2 1,543 $560,000 $456,000 $295 143 days 3/28/23
17520 Gawthrop Drive Unit 107 2 2 1,142 $389,000 $385,000 $337 3 days 3/27/23
13303 Bridgeport Crossing 4 4 3,350 $1,000,000 $1,000,000 $298 0 days 3/24/23
7238 Lake Forest Glen 3 3 2,674 $975,000 $950,000 $355 37 days 3/24/23
17724 Polo Trail 3 3 2,455 $840,000 $825,000 $336 3 days 3/23/23
11423 Parkside Place 3 2 1,178 $399,000 $400,000 $339 13 days 3/23/23
16631 Collingtree Crossing 3 2.5 2,891 $1,500,000 $1,510,000 $522 1 day 3/23/23
7032 Old Tabby Circle 2 2 1,550 $460,000 $475,000 $306 2 days 3/23/23
6725 Alstead Circle 2 2 1,655 $618,065 $598,065 $361 176 days 3/23/23
16127 Paynes Mill Road 3 2.5 1,790 $489,155 $489,155 $273 214 days 3/23/23
8923 Manor Loop Unit 103 2 2 996 $299,900 $299,900 $301 86 days 3/22/23
6260 Baywood Court 4 2 1,580 $474,200 $460,000 $291 107 days 3/22/23
11311 Rivers Bluff Circle 4 3 2,423 $745,000 $775,000 $319 23 days 3/21/23
15945 Clear Skies Place 3 2 1,414 $439,900 $440,000 $311 117 days 3/21/23
7509 Royal Valley Court 4 3 3,716 $1,895,000 $1,700,000 $457 142 days 3/21/23
5720 Palmer Circle Unit 204 2 2 1,336 $510,000 $490,000 $366 12 days 3/20/23
17818 Polo Trail 3 3 2,455 $810,000 $805,000 $327 67 days 3/20/23
6231 Blueflower Court 3 2 1,736 $519,500 $535,000 $308 2 days 3/17/23
16920 Pelham Place 2 2 1,861 $700,000 $680,000 $365 100 days 3/17/23
7503 Summerland Cove 2 2.5 2,080 $700,000 $700,000 $336 425 days 3/17/23
16338 Pine Mist Drive 4 3 2,207 $562,950 $546,950 $247 185 days 3/17/23
16304 Hidden Oak Loop 5 4 2,894 $730,000 $730,000 $252 116 days 3/16/23
16308 Hidden Oak Loop 3 2 1,662 $537,710 $534,710 $321 90 days 3/16/23
17027 Barnwood Place 3 2 1,672 $417,990 $417,990 $249 0 days 3/15/23
6746 Oak Manor Drive 3 2 1,592 $535,000 $535,000 $336 29 days 3/15/23
11720 Clubhouse Drive 3 3 2,601 $699,900 $690,000 $265 41 days 3/15/23
17684 Northwood Place 2 2 1,602 $549,500 $549,500 $343 34 days 3/15/23
6310 Watercrest Way Unit 302 3 2 1,916 $675,900 $663,000 $346 69 days 3/15/23
16305 Castle Park Terrace 3 3 2,661 $1,450,000 $1,362,500 $512 75 days 3/15/23
6514 Oakland Hills Drive 3 2 1,940 $645,900 $575,000 $296 68 days 3/15/23
5821 Mulligan Way 3 3.5 3,025 $1,350,000 $1,300,000 $429 5 days 3/14/23
8134 Miramar Way 3 2.5 2,169 $595,000 $575,000 $265 62 days 3/14/23
8019 Bowspirit Way 6 6.5 6,648 $5,495,000 $5,150,000 $774 84 days 3/14/23
7550 Tori Way 4 3 2,968 $850,000 $810,000 $272 13 days 3/13/23
16817 Berwick Terrace 3 3 2,957 $1,725,000 $1,640,000 $554 14 days 3/9/23
8405 Pavia Way 4 4 3,754 $3,250,000 $3,000,000 $799 50 days 3/9/23
16123 Paynes Mill Drive 4 3.5 2,582 $604,685 $503,250 $194 33 days 3/9/23
4719 Tobermory Way 5 4 3,810 $1,295,000 $1,100,000 $288 246 days 3/9/23
Average: 3.2 2.7 2,377 $866,497 $839,400 $340 80 days
Viewing 1 - 50 of 346
Viewing 1 - 50 of 346