Sign up to stay up to date on the Lakewood Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7808 Heritage Classic Court 2 2 1,786 $565,000 $316 0 days
17120 Ranchside Place 4 5 3,246 $1,625,000 $500 1 day
8281 Pavia Way 5 6 3,702 $2,749,000 $742 2 days
6212 Macaw Glen 3 2 2,034 $465,000 $228 2 days
6918 Brier Creek Court 3 4 3,258 $1,250,000 $383 2 days
4312 Springhouse Circle 5 5 4,522 $1,925,000 $425 2 days
18116 Tavernside Trail 3 2 1,816 $466,990 $257 2 days
14807 Bowfin Terrace 4 3 2,769 $925,000 $334 2 days
14120 Crimson Avenue 3 3 1,431 $300,000 $209 3 days
17015 Clearlake Avenue 4 6 4,477 $4,245,000 $948 3 days
19015 Scallop Loop Unit 204 2 2 1,366 $349,000 $255 3 days
16218 Castle Park Terrace 4 2 2,245 $999,000 $444 3 days
14718 Leopard Creek Place 3 2 2,352 $825,000 $350 3 days
6937 Woodmore Terrace 3 2 1,700 $520,000 $305 3 days
16523 Arbor Ridge Trail 3 2 2,054 $749,900 $365 4 days
6609 Pebble Beach Way 3 2 2,237 $650,000 $290 4 days
2501 Avolet Court 2 2 1,965 $434,900 $221 4 days
6527 Moorings Point Circle Unit 101 3 3 1,983 $789,900 $398 4 days
6531 Moorings Point Circle Unit 102 3 3 1,983 $649,000 $327 4 days
17815 Littleton Place 3 4 2,851 $850,000 $298 5 days
8242 Pavia Way 3 3 2,431 $1,895,000 $779 6 days
15328 Skip Jack Loop 4 3 2,012 $435,000 $216 8 days
18911 Scallop Loop Unit 103 2 2 1,366 $389,497 $285 8 days
2210 Woodleaf Hammock Court 5 4 3,639 $1,100,000 $302 8 days
13409 Kildare Place 4 3 3,000 $1,195,000 $398 8 days
20528 Trout Terrace 2 2 1,564 $425,499 $272 9 days
20119 Trout Terrace 3 4 3,025 $1,253,324 $414 9 days
20111 Trout Terrace 3 3 2,799 $1,193,324 $426 9 days
19743 Trout Terrace 2 2 1,850 $769,607 $416 9 days
19008 Scallop Loop Unit 301 2 2 1,301 $326,499 $250 9 days
19014 Scallop Loop Unit 203 2 2 1,154 $299,320 $259 9 days
5923 Mound Key Run 4 3 2,725 $904,607 $331 9 days
18905 Scallop Loop Unit 108 2 2 1,569 $399,399 $254 9 days
19715 Conch Drive 3 3 2,247 $820,999 $365 9 days
19238 Cherrystone Way Unit 104 3 2 1,741 $465,127 $267 9 days
19238 Cherrystone Way Unit 101 3 2 1,741 $465,127 $267 9 days
16011 Daysailor Trail 4 5 3,364 $2,249,000 $668 9 days
15213 Blue Fish Circle 3 2 2,073 $509,000 $245 9 days
19008 Scallop Loop Unit 105 2 2 1,120 $296,499 $264 9 days
7235 Prestbury Circle 3 3 2,423 $1,435,000 $592 10 days
15721 Castle Park Terrace 3 3 2,551 $1,495,000 $586 10 days
7836 Valderrama Way 3 3 2,475 $975,000 $393 10 days
6247 Baywood Court 2 2 1,428 $425,000 $297 10 days
8343 Pavia Way 3 4 2,638 $2,344,900 $888 10 days
6514 Oakland Hills Drive 3 2 1,940 $750,000 $386 11 days
8340 Catamaran Circle 3 4 3,366 $2,095,000 $622 11 days
17604 Barley Drive 4 4 2,838 $1,250,000 $440 8 days
16720 Berwick Terrace 4 3 3,270 $1,799,000 $550 13 days
17218 Seaford Way 2 2 1,870 $599,900 $320 13 days
14246 Tree Swallow Way 4 3 1,868 $398,000 $213 14 days
Average: 3.2 2.9 2,330 $818,711 $328 82 days
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5437 Silverside Pine Court 3 2 1,650 $625,000 $378 2 days
18911 Scallop Loop Unit 203 2 2 1,366 $353,248 $258 3 days
5917 Mound Key Run 4 3 2,725 $904,607 $331 7 days
19235 Cherrystone Way Unit 101 3 2 1,741 $465,127 $267 7 days
7512 Greystone Street 3 3 3,386 $2,150,000 $634 1 day
13978 Siena Loop 3 3 2,673 $899,000 $336 2 days
13810 Messina Loop Unit 203 2 2 1,528 $325,000 $212 3 days
6070 Brandon Run 4 4 2,868 $985,000 $343 1 day
7816 Heritage Classic Court 2 2 1,886 $540,000 $286 9 days
17230 Salerno Drive 5 4 3,536 $2,475,000 $699 0 days
5367 Vaccaro Court 2 2 1,684 $490,000 $290 3 days
14627 Contenta Loop 3 3 2,406 $1,149,934 $477 4 days
6906 Belmont Court 4 3 3,585 $1,395,000 $389 17 days
11915 Clubhouse Drive 3 2 2,170 $629,000 $289 12 days
8008 Royal Birkdale Circle 3 3 3,077 $1,275,000 $414 4 days
6075 Worsham Lane Unit 103 3 2 2,108 $669,000 $317 3 days
5716 Cheech Glen 3 2 2,006 $1,100,000 $548 22 days
14717 Bowfin Terrace 4 3 3,289 $899,000 $273 12 days
2911 Fishery Court 4 3 2,756 $587,375 $213 0 days
18911 Scallop Loop Unit 204 2 2 1,366 $386,498 $282 0 days
2304 Starwood Court 3 2 2,265 $450,000 $198 8 days
6811 Gosport Cove 3 3 2,488 $875,000 $351 0 days
6905 Gosport Cove 2 2 1,851 $625,000 $337 13 days
18314 Tavernside Trail 3 2 1,565 $383,990 $245 0 days
4222 Butte Trail 5 5 4,217 $1,718,900 $407 0 days
16105 Castle Park Terrace 4 5 2,946 $1,500,000 $509 2 days
6607 The Masters Avenue 4 3 2,992 $1,299,000 $434 11 days
12571 Amber Creek Circle 3 3 1,674 $314,000 $187 14 days
7501 Mizner Reserve Court 3 4 3,816 $1,225,000 $321 12 days
16606 Berwick Terrace 3 3 2,908 $1,525,000 $524 20 days
4347 Fence Row Court 3 2 1,844 $475,000 $257 0 days
2939 Fishery Court 5 3 2,605 $537,666 $206 0 days
7683 Summerland Cove 4 2 2,084 $599,000 $287 3 days
6927 Holbrook Cove 2 2 1,565 $455,000 $290 26 days
7131 Boca Grove Place Unit 104 2 2 1,552 $309,000 $199 38 days
17539 Savory Mist Circle 5 4 3,573 $949,000 $265 22 days
16203 Tradewind Terrace 3 3 2,650 $899,500 $339 15 days
7818 Troon Court 2 2 1,778 $675,000 $379 0 days
18923 Cherrystone Way 3 3 2,799 $1,135,920 $405 17 days
13994 Siena Loop 3 3 2,623 $1,195,000 $455 51 days
18122 Beach Ranch 3 2 1,816 $465,000 $256 18 days
5224 Adega Way 3 3 2,045 $599,999 $293 41 days
2919 Fishery Court 4 3 2,045 $524,990 $256 0 days
17118 Vardon Terrace Unit 108 3 2 1,286 $339,000 $263 11 days
7058 Vilamoura Place 2 3 2,821 $975,000 $345 45 days
12302 Thornhill Court 3 3 2,564 $1,399,000 $545 28 days
4612 Spire Run 3 2 1,501 $379,990 $253 46 days
18119 Tavernside Trail 3 2 1,816 $473,990 $261 0 days
12132 Gannett Place 4 4 2,843 $779,000 $274 16 days
7636 Kirkland Cove 2 2 1,561 $454,900 $291 47 days
Average: 3.4 2.8 2,438 $745,458 $295 69 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8141 Miramar Way Unit 8141 3 2 1,840 $325,000 $305,000 $165 243 days 10/23/26
8224 Waterview Boulevard 4 3 2,683 $730,000 $690,000 $257 112 days 10/22/26
5580 Mulligan Way 4 4 3,078 $1,399,000 $1,362,500 $442 99 days 10/22/26
18146 Cherished Loop 3 2 1,671 $415,999 $415,999 $248 94 days 10/22/26
14335 Stirling Drive 3 3 2,176 $769,900 $755,000 $346 220 days 10/22/26
15234 Serene Shores Loop 3 3 1,840 $575,000 $560,000 $304 9 days 10/21/26
7159 Westhill Court 2 2 1,608 $499,000 $460,000 $286 13 days 10/20/26
4356 Springhouse Circle 5 4 3,899 $1,143,353 $1,143,353 $293 0 days 10/19/26
4958 Oyster Pearl Street 4 3 2,724 $875,000 $870,000 $319 1 day 10/19/26
18937 Indian Rock Place 2 2 1,655 $522,095 $489,990 $296 48 days 10/19/26
6215 Warbler Lane 4 3 2,843 $799,900 $730,000 $256 103 days 10/19/26
6207 Tupelo Trail 3 2 1,761 $454,000 $442,000 $250 153 days 10/19/26
3311 Torta Court 2 2 1,533 $400,000 $400,000 $260 0 days 10/18/26
14618 Contenta Loop 3 3 2,275 $1,285,547 $1,285,547 $565 0 days 10/16/26
6535 Moorings Point Circle Unit 101 3 3 1,983 $515,000 $515,000 $259 2 days 10/16/26
8884 White Sage Loop 2 3 1,064 $220,000 $210,000 $197 5 days 10/16/26
5664 Cloverleaf Run 3 4 3,101 $1,095,000 $1,060,000 $341 21 days 10/16/26
11805 Soft Rush Terrace 4 3 2,497 $675,000 $645,000 $258 48 days 10/16/26
18718 Indian Rock Place 2 2 1,448 $408,875 $399,990 $276 87 days 10/16/26
13212 Saw Palm Creek Trail 4 3 2,340 $680,000 $656,000 $280 112 days 10/16/26
18234 Gander Terrace 4 3 3,313 $668,990 $683,270 $206 44 days 10/16/26
20906 Parkstone Terrace 4 5 6,486 $6,500,000 $5,750,000 $886 217 days 10/16/26
3215 Porto Lane 3 2 1,925 $714,514 $714,514 $371 0 days 10/15/26
6503 Deerberry Court 3 2 1,813 $440,000 $440,000 $242 1 day 10/15/26
17128 Ranchside Place 4 4 3,651 $1,599,000 $1,589,000 $435 5 days 10/15/26
7527 Greystone Street 4 4 3,850 $1,775,000 $1,675,000 $435 134 days 10/15/26
18008 Gawthrop Drive Unit 101 3 2 1,301 $309,900 $290,000 $222 97 days 10/15/26
7515 Ladybank Crossing 4 4 4,068 $2,799,000 $2,750,000 $676 126 days 10/15/26
7631 Desert Inn Way 4 4 2,865 $749,900 $705,000 $246 203 days 10/15/26
16113 Tradewind Terrace 3 3 2,587 $899,900 $880,000 $340 295 days 10/15/26
6072 Baywood Court 4 3 2,208 $529,900 $500,000 $226 66 days 10/14/26
15257 Contenta Loop 4 3 3,100 $1,582,721 $1,582,721 $510 0 days 10/13/26
5421 Communications Parkway Unit 40 N/A N/A 1,262 $449,900 $415,000 $328 87 days 10/12/26
4234 Springhouse Circle 4 5 3,972 $2,407,466 $2,407,466 $606 0 days 10/11/26
14988 Serene Shores Loop 5 3 3,257 $684,900 $667,546 $204 34 days 10/9/26
3838 Butte Trail 4 5 3,368 $1,654,900 $1,665,330 $494 262 days 10/8/26
12021 Perennial Place 3 3 2,448 $825,000 $810,000 $330 77 days 10/7/26
6427 Moorings Point Circle Unit 101 2 3 1,983 $1,095,000 $995,000 $501 80 days 10/7/26
8911 Manor Loop Unit 204 3 2 1,324 $239,000 $230,000 $173 343 days 10/6/26
12202 Lobelia Terrace 4 3 3,151 $999,900 $985,000 $312 11 days 10/5/26
18212 Beach Ranch Terrace 3 2 1,844 $475,000 $460,000 $249 11 days 10/2/26
15131 Sunny Day Drive 3 3 1,925 $319,000 $315,000 $163 29 days 10/2/26
7004 Portmarnock Place 5 5 5,661 $2,750,000 $2,225,000 $393 121 days 10/2/26
6433 Blue Grosbeak Circle 4 4 2,572 $569,900 $549,000 $213 205 days 10/2/26
17928 Cropside Trail 5 3 3,381 $837,815 $837,815 $247 0 days 10/1/26
17210 Seaford Way 2 2 1,851 $574,900 $550,000 $297 14 days 10/1/26
7107 Boca Grove Place Unit 104 2 2 1,552 $319,000 $295,000 $190 17 days 10/1/26
6659 Pebble Beach Way 2 2 1,780 $595,000 $585,000 $328 195 days 10/1/26
15531 Islandwalk Avenue 3 3 1,840 $619,000 $595,000 $323 208 days 10/1/26
15249 Contenta Loop 4 3 3,004 $1,322,000 $1,322,000 $440 0 days 9/30/26
Average: 3.4 2.9 2,349 $774,604 $748,578 $294 51 days
Viewing 1 - 50 of 734
Viewing 1 - 50 of 734

How much is your home worth?

...get instant property value now!