Sign up to stay up to date on the Lakewood Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12717 Stone Ridge Place 3 3 2,667 $1,150,000 $431 0 days
8809 Manor Loop Unit 101 2 2 996 $249,500 $250 1 day
7519 Mizner Reserve Court 3 3 3,093 $975,000 $315 2 days
19618 Conch Drive 3 2 2,246 $749,900 $333 2 days
5755 Bluestar Court 3 2 2,054 $725,000 $352 2 days
16714 Ellsworth Avenue 3 2 1,965 $739,900 $376 6 days
18923 Cherrystone Way 3 3 2,799 $1,135,920 $405 6 days
13994 Siena Loop 3 3 2,623 $1,195,000 $455 6 days
13950 Wood Duck Circle 4 3 2,578 $675,000 $261 6 days
18122 Beach Ranch 3 2 1,816 $499,000 $274 7 days
18326 Tavernside Trail 3 2 1,565 $377,990 $241 7 days
5224 Adega Way 3 3 2,045 $599,999 $293 7 days
7257 Greystone Street 4 4 4,310 $3,995,000 $926 7 days
12026 Winding Woods Way 3 2 1,720 $500,000 $290 8 days
17118 Vardon Terrace Unit 108 3 2 1,286 $339,000 $263 1 day
7058 Vilamoura Place 2 3 2,821 $975,000 $345 8 days
12202 Lobelia Terrace 4 3 3,151 $999,900 $317 6 days
11326 Blue Sage Place 3 2 1,921 $499,000 $259 10 days
15403 Helmsdale Place 3 3 2,566 $969,900 $377 10 days
19140 Cherrystone Way 3 2 2,246 $799,999 $356 12 days
19146 Cherrystone Way 3 2 1,900 $749,999 $394 12 days
17128 Kenton Terrace 2 2 1,543 $459,000 $297 6 days
5353 Bentgrass Way 2 3 1,775 $425,000 $239 13 days
7538 Summerland Cove 3 2 1,650 $650,000 $393 14 days
8207 Nevis Run 4 7 4,134 $1,890,000 $457 14 days
13807 American Prairie Place 4 2 2,109 $724,900 $343 14 days
8129 Nevis Run 4 6 5,069 $1,925,000 $379 14 days
14076 Crimson Avenue 4 3 2,370 $525,000 $221 16 days
7107 Boca Grove Place Unit 104 2 2 1,552 $319,000 $205 16 days
20535 Trout Terrace 3 2 1,417 $434,998 $306 16 days
20013 Trout Terrace 3 3 2,799 $1,270,324 $453 16 days
20009 Trout Terrace 3 3 2,689 $1,273,324 $473 16 days
18224 Kettle Lake Place 4 3 2,724 $765,204 $280 16 days
18220 Kettle Lake Place 4 2 2,246 $747,204 $332 16 days
18216 Kettle Lake Place 4 2 2,246 $757,204 $337 16 days
3618 Scrub Creek Run 5 5 3,282 $839,900 $255 18 days
3329 Big Sky Way 4 3 2,493 $649,000 $260 18 days
17648 Northwood Place 2 2 1,589 $424,900 $267 19 days
7636 Kirkland Cove 2 2 1,561 $474,900 $304 19 days
2806 Fishery Court 4 3 2,756 $578,990 $210 20 days
5212 Blue Crush Street 3 3 2,202 $639,900 $290 20 days
2528 Starwood Court 3 3 1,926 $515,000 $267 20 days
19235 Cherrystone Way Unit 101 3 2 1,741 $499,000 $286 20 days
19235 Cherrystone Way Unit 104 3 2 1,750 $505,000 $288 20 days
3805 Country View Court 4 4 3,651 $1,315,968 $360 21 days
12710 Stone Ridge Place 4 4 3,142 $1,275,000 $405 21 days
17828 Gulf Ranch Place 4 3 2,756 $635,900 $230 21 days
7668 Silverwood Court 3 3 2,624 $1,125,000 $428 22 days
19715 Trout Terrace 2 2 2,061 $860,607 $417 23 days
18911 Scallop Loop Unit 205 2 2 1,366 $373,998 $273 23 days
Average: 3.3 2.9 2,356 $812,054 $321 87 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18322 Tavernside Trail 3 2 1,565 $377,990 $241 3 days
2919 Fishery Court 4 3 2,045 $524,990 $256 0 days
18119 Tavernside Trail 3 2 1,816 $473,990 $261 0 days
17210 Seaford Way 2 2 1,851 $574,900 $310 14 days
4909 Napoli Run 3 3 2,369 $975,000 $411 2 days
20527 Trout Terrace 2 2 1,564 $444,998 $284 1 day
12132 Gannett Place 4 4 2,843 $779,000 $274 16 days
18327 Tavernside Trail 3 2 1,565 $372,000 $237 0 days
18212 Beach Ranch Terrace 3 2 1,844 $475,000 $257 11 days
5664 Cloverleaf Run 3 4 3,101 $1,095,000 $353 21 days
6538 Rosehill Farm Run 3 3 2,455 $858,000 $349 14 days
15234 Serene Shores Loop 3 3 1,840 $575,000 $312 9 days
18323 Tavernside Trail 3 2 1,565 $375,000 $239 0 days
18233 Tavernside Trail 4 2 2,034 $517,990 $254 0 days
17226 Seaford Way 3 3 2,488 $787,500 $316 21 days
15004 Misty Water Crossing 3 3 2,201 $565,000 $256 3 days
3116 Desert Plain Cove 4 3 2,641 $650,000 $246 5 days
16415 Isola Place 3 3 2,405 $965,000 $401 1 day
17128 Ranchside Place 4 4 3,651 $1,599,000 $437 5 days
18108 Tavernside Trail 4 2 2,034 $509,990 $250 3 days
140 Thorne Lane 4 3 2,006 $531,990 $265 10 days
18808 Indian Rock Place 2 2 1,602 $429,900 $268 33 days
2827 Fishery Court 4 3 2,756 $583,375 $211 4 days
15131 Sunny Day Drive 3 3 1,925 $319,000 $165 29 days
7163 Sandhills Place 2 2 1,949 $545,000 $279 22 days
18331 Tavernside Trail 3 2 1,565 $383,990 $245 3 days
18335 Tavernside Trail 3 2 1,565 $383,990 $245 7 days
6020 Mound Key Run 4 3 2,725 $883,204 $324 25 days
18939 Cherrystone Way 3 3 2,689 $1,118,324 $415 5 days
18907 Cherrystone Way 3 3 2,689 $1,149,321 $427 3 days
16932 Pelham Place 2 2 1,833 $619,000 $337 27 days
6915 Honeysuckle Trail 5 4 3,522 $995,000 $282 24 days
18119 Cresswind Terrace 2 2 1,946 $598,830 $307 14 days
4343 Fence Row Court 3 2 1,844 $478,990 $259 40 days
2915 Fishery Court 4 3 3,313 $627,990 $189 0 days
18604 Harbor Sands Place 2 2 1,602 $503,625 $314 13 days
11805 Soft Rush Terrace 4 3 2,497 $675,000 $270 48 days
2838 Fishery Court 5 3 2,934 $608,990 $207 51 days
2826 Fishery Court 4 3 3,313 $619,395 $186 0 days
18315 Tavernside Trail 3 2 1,565 $380,990 $243 15 days
14229 Crimson Avenue 3 3 1,431 $300,000 $209 42 days
18346 Tavernside Trail 3 2 1,565 $375,990 $240 18 days
16525 Hillside Circle 3 3 2,228 $875,000 $392 8 days
2944 Fishery Court 5 3 2,605 $546,990 $209 0 days
19015 Scallop Loop Unit 103 2 2 1,366 $355,000 $259 41 days
2807 Fishery Court 4 3 3,313 $626,188 $189 49 days
2815 Fishery Court 4 3 2,756 $604,685 $219 39 days
4312 Fence Row Court 4 2 2,034 $526,670 $258 0 days
2968 Fishery Court 4 2 1,828 $477,000 $260 61 days
18705 Lookout Ridge Place 4 3 2,260 $475,990 $210 28 days
Average: 3.4 2.8 2,438 $731,026 $284 79 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8276 Redonda Loop 3 4 3,566 $1,649,000 $1,590,000 $445 154 days 9/9/26
17203 Corinna Place 4 4 3,668 $1,294,000 $1,150,000 $313 190 days 9/9/26
4219 Springhouse Circle 5 4 4,330 $1,259,287 $1,259,287 $290 0 days 9/8/26
14507 Stirling Drive 3 2 2,148 $779,000 $765,000 $356 56 days 9/8/26
13608 American Prairie Place 5 3 2,906 $844,900 $813,000 $279 147 days 9/8/26
13329 Swallowtail Drive 4 4 3,045 $865,000 $860,000 $282 31 days 9/4/26
1770 Woodleaf Hammock Court 3 3 2,106 $349,900 $340,000 $161 161 days 9/4/26
14908 Bowfin Terrace 3 3 2,546 $745,000 $730,000 $286 14 days 9/2/26
15031 Skip Jack Loop 4 3 1,913 $379,900 $379,900 $198 78 days 9/2/26
18229 Gander Terrace 4 3 3,313 $660,395 $670,000 $202 58 days 9/2/26
19452 Beacon Park Place 3 3 2,958 $1,799,000 $1,637,500 $553 34 days 9/1/26
8137 Miramar Way 3 2 1,451 $299,000 $294,000 $202 42 days 9/1/26
6519 Oakland Hills Drive 2 2 1,828 $547,900 $520,000 $284 235 days 9/1/26
19911 Trout Terrace 3 3 2,689 $1,209,920 $1,209,920 $449 0 days 8/31/26
6016 Mound Key Run 3 3 2,445 $795,000 $795,000 $325 0 days 8/31/26
19227 Cherrystone Way Unit 101 3 2 1,741 $458,497 $430,000 $246 49 days 8/31/26
8409 Miramar Way Unit 102 2 2 1,522 $315,000 $310,000 $203 118 days 8/31/26
7478 Edenmore Street 3 2 2,186 $530,000 $520,000 $237 293 days 8/31/26
6418 Rosefinch Court Unit 103 2 3 1,691 $269,900 $262,500 $155 272 days 8/31/26
19110 Scallop Loop Unit 206 2 2 1,154 $290,000 $290,000 $251 0 days 8/28/26
19110 Scallop Loop Unit 202 2 2 1,154 $290,000 $290,000 $251 0 days 8/28/26
19110 Scallop Loop Unit 302 2 2 1,154 $290,000 $290,000 $251 0 days 8/28/26
19110 Scallop Loop Unit 303 2 2 1,154 $290,000 $290,000 $251 0 days 8/28/26
19234 Cherrystone Way Unit 102 3 2 2,110 $550,000 $550,000 $260 0 days 8/28/26
19234 Cherrystone Way Unit 101 3 2 1,741 $505,000 $505,000 $290 0 days 8/28/26
19816 Trout Terrace 3 3 2,247 $752,997 $752,997 $335 0 days 8/28/26
19110 Scallop Loop Unit 101 2 2 1,300 $290,000 $290,000 $223 0 days 8/28/26
5918 Mound Key Run 4 2 2,245 $762,995 $730,000 $325 20 days 8/28/26
6409 Fetterbush Lane 3 3 1,894 $550,000 $565,000 $298 32 days 8/28/26
4334 Fence Row Court 4 2 2,034 $526,335 $526,335 $258 115 days 8/28/26
4315 Fence Row Court 4 2 2,034 $528,310 $509,000 $250 120 days 8/28/26
18225 Cresswind Terrace 3 3 3,000 $913,000 $913,000 $304 33 days 8/28/26
12303 Tall Pines Way 3 2 1,536 $430,000 $420,000 $273 120 days 8/28/26
18602 Buckskin Drive 3 3 1,464 $309,000 $304,000 $207 193 days 8/28/26
18809 Indian Rock Place 2 2 1,448 $422,955 $408,000 $281 40 days 8/27/26
18320 Beehive Terrace 5 3 2,605 $537,990 $544,940 $209 29 days 8/27/26
18351 Tavernside Trail 3 2 1,565 $380,990 $379,990 $242 31 days 8/27/26
12625 Deacons Place 4 4 3,887 $1,649,000 $1,470,000 $378 18 days 8/27/26
4326 Fence Row Court 4 2 2,034 $528,733 $528,733 $259 0 days 8/27/26
18112 Gander Terrace 5 3 2,447 $492,000 $492,000 $201 0 days 8/27/26
18165 Cherished Loop 2 2 1,671 $459,999 $420,000 $251 92 days 8/27/26
2839 Fishery Court 4 3 3,313 $627,420 $627,420 $189 0 days 8/27/26
18556 Buckskin Drive 3 3 1,464 $309,000 $309,000 $211 184 days 8/27/26
4335 Fence Row Court 4 2 2,034 $505,000 $505,000 $248 0 days 8/27/26
No address 2 2 1,569 $330,000 $330,000 $210 0 days 8/26/26
17920 Gander Terrace 5 5 3,975 $753,990 $753,990 $189 18 days 8/26/26
18245 Gander Terrace 4 3 2,045 $552,000 $552,000 $269 133 days 8/26/26
17932 Gander Terrace 4 4 2,795 $624,075 $624,075 $223 143 days 8/26/26
4821 Long Point Run 3 3 2,080 $763,960 $730,460 $351 70 days 8/25/26
4330 Fence Row Court 3 2 1,816 $473,990 $478,270 $263 10 days 8/25/26
Average: 3.3 2.9 2,363 $800,207 $772,416 $300 52 days
Viewing 1 - 50 of 815
Viewing 1 - 50 of 815