Sign up to stay up to date on the Sarasota Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3321 Charles Macdonald Drive 4 5 3,542 $1,424,000 $402 0 days
1548 Ingram Avenue 5 3 1,888 $450,000 $238 0 days
5168 Northridge Road Unit 103 2 2 1,163 $218,500 $187 0 days
3740 Bayou Louise Lane 3 4 2,330 $4,975,000 $2,135 0 days
4901 Chase Oaks Drive 2 2 1,585 $455,000 $287 0 days
2821 Yorktown Street 3 3 1,486 $425,000 $286 0 days
7632 Moonbeam Avenue 3 3 2,628 $1,030,639 $392 0 days
7200 Melaleuca Way 3 5 3,587 $3,100,000 $864 0 days
4624 Antrim Drive 3 3 2,301 $939,000 $408 0 days
434 S Shore Drive 3 2 1,912 $800,000 $418 0 days
8328 Midnight Pass Road N/A N/A N/A $772,000 Unknown 0 days
3304 Sandleheath Unit 25 2 2 1,236 $355,700 $287 0 days
3415 71st Avenue E 3 2 2,364 $599,000 $253 0 days
5472 Hampstead Heath Unit 16 2 2 1,209 $275,000 $227 0 days
6145 N Tuttle Avenue 3 2 1,896 $630,000 $332 0 days
237 Blue Pearl Ct. 4 4 3,033 $2,221,625 $732 0 days
3112 Savoy Way 3 1 1,095 $239,900 $219 0 days
4224 Central Sarasota Parkway Unit 1126 2 2 1,147 $304,900 $265 0 days
No address 2 2 1,275 $1,075,000 $843 3 days
7710 Cow Camp Lane 2 2 900 $2,395,000 $2,661 0 days
6704 Deering Circle 2 2 1,911 $449,900 $235 0 days
2201 Webber Street 4 4 2,267 $1,100,000 $485 0 days
1620 N Lodge Drive N/A N/A N/A $4,500,000 Unknown 5 days
1805 Goldenrod Street 5 5 3,640 $3,790,000 $1,041 0 days
8553 Snowfall Street 4 4 2,940 $775,000 $263 0 days
5180 Northridge Road Unit 106 2 2 1,289 $239,900 $186 0 days
2551 Aspinwall Street 3 2 1,687 $599,000 $355 1 day
4949 Oakland Hills Avenue 2 2 880 $89,000 $101 1 day
4810 Tri Par Drive 2 3 836 $125,000 $149 1 day
5654 Sheffield Greene Circle Unit 28 2 2 1,188 $249,000 $209 1 day
3465 Clark Road Unit 263 2 2 1,020 $148,000 $145 1 day
1523 Napoli Drive E 3 3 1,673 $410,000 $245 1 day
13220 N Branch Road 3 3 3,747 $849,000 $226 1 day
4220 Central Sarasota Parkway Unit 1214 2 2 1,008 $285,000 $282 1 day
1800 Webber Street 4 6 3,262 $4,490,000 $1,376 1 day
1647 Siesta Drive 5 3 3,032 $1,690,000 $557 1 day
7014 Willow Street N/A N/A 9,628 $3,300,000 $342 1 day
4356 Camino Madera 3 2 3,009 $589,000 $195 1 day
7232 Las Casas Drive Unit 7232 2 2 2,170 $325,000 $149 1 day
2884 Grazeland Drive 4 3 2,278 $619,000 $271 2 days
5948 Sandstone Avenue 3 2 2,051 $540,000 $263 2 days
4885 Rilma Avenue Unit 134 3 2 993 $135,000 $135 2 days
844 Magellan Drive 3 4 2,479 $599,000 $241 2 days
439 Madison Drive 4 6 4,036 $5,490,000 $1,360 2 days
410 Burns Court 2 3 1,011 $1,575,000 $1,557 2 days
1234 15th Street 8 4 3,198 $4,299,999 $1,344 2 days
1720 Morrill Street Unit 12-11 2 2 1,152 $580,000 $503 2 days
3950 Roxane Boulevard Unit 3B 1 1 715 $98,000 $137 2 days
2420 Floyd Street 5 5 3,356 $2,190,000 $652 2 days
3103 Browning Street 3 2 1,371 $425,000 $309 2 days
Average: 2.9 2.7 2,080 $1,312,596 $494 140 days
Viewing 1 - 50 of 2712
Viewing 1 - 50 of 2712
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5562 Rain Lily Court 3 2 2,110 $813,000 $385 0 days
4105 Bent Tree Boulevard 2 2 1,370 $355,000 $259 3 days
1627 Brookhouse Drive Unit 263 2 2 1,077 $300,000 $278 0 days
7151 Wood Creek Drive Unit 205 2 2 1,281 $199,000 $155 3 days
2341 Blue Mahoe Lane 2 2 1,530 $428,990 $280 0 days
5214 Marsh Field Lane Unit 106 2 2 1,473 $175,000 $118 2 days
1605 N Lake Shore Drive 4 2 2,449 $1,595,000 $651 2 days
2509 Waterfront Circle 5 6 4,563 $1,925,000 $421 0 days
3715 72nd Ave. Circle E 3 2 2,138 $537,000 $251 3 days
648 Cohen Way Unit 648 3 2 1,301 $465,000 $357 0 days
481 Magellan Drive 3 3 1,936 $875,000 $451 4 days
5757 Whistlewood Circle 3 2 1,322 $315,000 $238 3 days
2523 Sweetland Avenue 3 3 1,008 $272,000 $269 0 days
3129 Baldwin Avenue 4 3 1,187 $399,900 $336 2 days
4686 Glebe Farm Road 3 2 1,708 $350,000 $204 0 days
4541 Murcia Boulevard Unit 11 3 5 3,241 $459,999 $141 2 days
6703 Midnight Pass Road Unit 101 2 2 964 $400,000 $414 3 days
5941 Long Shore Loop 2 2 2,298 $639,000 $278 6 days
8326 Sylvan Woods Drive 4 3 2,155 $349,995 $162 5 days
7214 Cloister Drive Unit 7214 2 2 1,400 $165,000 $117 4 days
3705 Malec Circle 4 3 2,159 $690,000 $319 5 days
3944 Lyndhurst Court 3 2 1,830 $425,000 $232 8 days
6914 Treymore Court 3 3 2,495 $842,000 $337 5 days
2524 Jefferson Circle 3 3 2,356 $799,900 $339 7 days
800 N Tamiami Trail Unit 1504 1 2 1,070 $420,000 $392 7 days
2953 47th Street 3 4 3,094 $735,000 $237 5 days
6233 Isla Del Ray Avenue 4 3 3,173 $1,525,000 $480 0 days
6417 Pine Breeze Run 2 2 1,080 $299,900 $277 5 days
210 Briggs Court 2 1 1,060 $339,900 $320 7 days
4804 Benchmark Court 4 3 3,123 $1,099,999 $352 3 days
5610 Sheffield Greene Circle Unit 6 2 2 1,099 $250,000 $227 6 days
4200 Shell Road 6 6 3,721 $25,500,000 $6,852 4 days
7975 Monticello Lane 3 2 2,338 $548,000 $234 1 day
5550 Rosehill Road Unit 102 1 1 848 $145,000 $170 6 days
4321 74th Avenue E 3 2 1,560 $499,900 $320 13 days
4749 Acorn Circle 4 3 2,513 $799,000 $317 2 days
3964 Ashwood Lane Unit 34 2 2 1,180 $169,000 $143 5 days
500 Venice Lane 3 3 2,510 $2,295,000 $914 7 days
1780 Phillippi Shores Drive Unit B2-53 N/A N/A N/A $189,000 Unknown 1 day
2851 Hardee Drive 4 2 2,110 $574,900 $272 6 days
2326 Mcclellan Parkway N/A N/A N/A $1,100,000 Unknown 3 days
2326 Mcclellan Parkway 5 4 3,443 $1,100,000 $319 3 days
12596 Night View Drive W 4 3 2,045 $675,000 $330 13 days
3118 Windrush Bourne Unit 8 2 2 1,265 $249,000 $196 7 days
8319 Nice Way 3 2 2,016 $699,000 $346 3 days
11174 Sandhill Preserve Drive 3 2 2,164 $674,900 $311 1 day
9291 Starry Night Avenue 4 3 2,390 $639,000 $267 8 days
1320 Ivory Tusk Circle 4 4 3,552 $2,495,000 $702 3 days
2130 E Leewynn Drive 4 3 1,990 $649,000 $326 5 days
4207 Bowling Green Circle 2 2 1,601 $285,000 $178 13 days
Average: 2.8 2.7 2,009 $1,277,662 $539 81 days
Viewing 1 - 50 of 751
Viewing 1 - 50 of 751
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6300 Midnight Pass Road Unit 1005 2 2 1,240 $1,275,000 $1,200,000 $967 2 days 10/26/26
5331 Dominica Circle 3 2 2,528 $689,000 $665,000 $263 2 days 10/26/26
6423 Positano Court 2 2 1,495 $449,900 $425,000 $284 23 days 10/26/26
301 Quay Commons Unit 1410 3 3 2,184 $2,100,000 $1,915,000 $876 24 days 10/26/26
3141 Regatta Circle 2 2 1,299 $459,000 $445,000 $342 20 days 10/26/26
2410 Siesta Drive 4 3 2,360 $1,295,000 $1,200,000 $508 28 days 10/26/26
2861 Indianwood Drive 3 2 1,332 $465,000 $452,500 $339 38 days 10/26/26
3852 Amapola Lane 2 2 1,904 $449,000 $435,000 $228 31 days 10/26/26
914 Plum Tree Lane 3 2 1,982 $539,000 $521,000 $262 35 days 10/26/26
5368 Kelly Drive Unit 17 3 2 1,944 $279,900 $260,000 $133 128 days 10/26/26
1001 Benjamin Franklin Drive Unit 110 2 2 1,293 $569,000 $535,000 $413 209 days 10/26/26
3586 Recurve Circle 5 4 4,452 $1,875,000 $1,681,400 $377 240 days 10/26/26
7562 Hawkstone Drive 3 3 2,309 $723,579 $723,579 $313 0 days 10/23/26
4044 S Mark Drive 3 1 1,320 $145,000 $115,000 $87 18 days 10/23/26
Jungle Way N/A N/A N/A $120,000 $75,000 Unknown 6 days 10/23/26
1613 Wharf Road 3 3 1,781 $499,000 $499,000 $280 0 days 10/23/26
515 S Osprey Avenue 4 5 2,798 $2,425,000 $2,375,000 $848 6 days 10/23/26
324 Golden Sands Drive 3 2 1,425 $250,000 $250,000 $175 4 days 10/23/26
2328 Spring Oaks Circle 3 2 1,248 $430,000 $405,000 $324 8 days 10/23/26
4018 Dyer Lane 2 2 1,241 $349,900 $355,000 $286 11 days 10/23/26
3727 Prado Drive 3 2 1,376 $399,900 $406,000 $295 26 days 10/23/26
2337 Blue Mahoe Lane 2 2 1,530 $425,990 $420,900 $275 13 days 10/23/26
5500 Bentgrass Drive Unit 6-112 1 2 1,032 $159,900 $152,000 $147 72 days 10/23/26
6535 Jarvis Road 3 2 1,422 $430,000 $400,000 $281 64 days 10/23/26
4586 Mohican Trail Unit 147 2 2 1,258 $190,000 $184,900 $146 78 days 10/23/26
1300 Benjamin Franklin Drive Unit 301 2 3 2,019 $2,348,000 $2,276,000 $1,127 125 days 10/23/26
10418 Morning Mist Lane 3 3 2,085 $870,144 $830,000 $398 146 days 10/23/26
1717 Alta Vista Street 5 5 3,267 $3,095,000 $2,900,000 $887 173 days 10/23/26
6108 Green View Drive Unit 143 2 2 1,345 $164,900 $150,000 $111 176 days 10/23/26
10898 Eclipse Street 5 5 3,266 $940,974 $934,849 $286 113 days 10/23/26
8100 Slipway Drive 2 2 2,076 $800,000 $800,000 $385 183 days 10/23/26
8757 Daybreak Street 2 3 1,200 $230,000 $225,000 $187 171 days 10/23/26
2830 Bay Shore Circle 6 5 4,512 $1,500,000 $1,201,000 $266 284 days 10/23/26
1221 N Palm Avenue Unit 305 1 1 676 $399,000 $370,000 $547 1 day 10/22/26
5109 Medalist Road 3 2 1,553 $319,000 $330,000 $212 2 days 10/22/26
1900 Cove Ii Place Unit 122 2 2 1,010 $535,000 $535,000 $529 10 days 10/22/26
797 Benjamin Franklin Drive Unit 9 3 3 1,522 $999,000 $999,000 $656 7 days 10/22/26
3138 Homasassa Road 2 2 1,464 $449,000 $440,000 $300 6 days 10/22/26
3687 Parkridge Circle Unit 8-106 3 2 1,210 $275,000 $270,000 $223 35 days 10/22/26
4380 Iola Drive 3 2 1,725 $475,000 $462,500 $268 36 days 10/22/26
8079 Slipway Dr 4 4 2,761 $1,174,900 $1,125,000 $407 41 days 10/22/26
No address N/A N/A 9,000 $3,200,000 $2,900,000 $322 43 days 10/22/26
5300 Southerly Way 3 2 1,662 $430,000 $400,000 $240 2 days 10/22/26
159 Vista Hermosa Circle Unit 27B 2 2 1,036 $369,000 $355,000 $342 87 days 10/22/26
7420 Moonbeam Avenue 3 4 2,306 $953,255 $909,202 $394 28 days 10/22/26
Lena Lane N/A N/A N/A $450,000 $400,000 Unknown 69 days 10/22/26
5521 Blue Water Boulevard 4 3 2,632 $999,000 $995,000 $378 171 days 10/22/26
1731 Cunliff Lane 3 3 3,239 $2,750,000 $2,600,000 $802 128 days 10/22/26
5507 Contento Drive 3 3 1,788 $1,599,999 $1,475,000 $824 205 days 10/22/26
5343 Nathaniel Place 3 3 2,486 $779,000 $745,000 $299 268 days 10/22/26
Average: 2.9 2.6 2,001 $931,810 $881,864 $371 82 days
Viewing 1 - 50 of 3266
Viewing 1 - 50 of 3266

How much is your home worth?

...get instant property value now!